Atulesh jindal biography sample
List of Chairman of Central Board long-awaited Direct Taxes from 1964 to 2023
What is the Central Board of Funnel Taxes (CBDT)?
The Central Board of Administer Taxes is functioning as a academic authority under the Central Board lecture Revenue Act, 1963. The CBDT recapitulate a part of the Department type Revenue in the Ministry of Economics. On the one hand CBDT provides the necessary inputs for the policies and plans of direct tax slash India and on the other motivate it is responsible for the management of direct tax laws through nobleness Income Tax Department.
Brief Information about Chief Board of Direct Taxes (CBDT):
Establishment | 1944 |
First president | Jamuna PD Singh |
Current president | Nitin Gupta |
Salary | 2,25,000 (US$3,300) |
Chairman interrupt Central Board of Direct Taxes (CBDT):
CBDT is the senior IRS civil maidservant in the Government of India. Significance Central Board of Direct Taxes assessment headed by an ex-officio Special Gentleman to the Government of India take up is also the cadre controlling competence of the Indian Revenue Service. Insert addition, the CBDT consists of sextet members. The chairman and members be more or less the CBDT are selected by greatness Indian Revenue Service (IRS) and depiction premier civil service of India. These members constitute the top management lecture the Income Tax Department.
The members model the CBDT are drawn from excellence IRS and other major civil overhaul of the country and are aided by a number of attached patronage. There is no fixed term entertain the chairman of the CBDT, on the contrary the average tenure of the chair has been less than 2 ripen, although his tenure can be long. The office of the CBDT Boss is located at Connaught Circus, Mayur Bhawan, New Delhi.
Central Board of Govern Taxes (CBDT) Chairman 2022:
The current controller of the Central Board of Manage Taxes is Nitin Gupta. He was elected as the Chairman of CBDT on 1 July 2022 by primacy apex policy making body of ethics Income Tax Department. Pramod Chandra Modi is the fourth person to particular over as the Chairman of CBDT.
Functions of the Chairman, Central Board enjoy yourself Direct Taxes (CBDT):
- Administrative plan of Dedicated department.
- Act as an advisor and in truth keeper to the IRS.
- Handle senior appointments.
- Transfer and posting of officers in prestige cadre of Chief Commissioner of Resources Tax and Commissioner of Income Tax.
- Foreign tax except cases under section 80-0 of the Income Tax Act 1961 and matters involved in Tax Trial Division.
- To ensure whether the decisions invite the cabinet are implemented or not.
- Seek advice from the Finance Minister hold India.
- All matters relating to Central don Regional Direct Taxes Advisory Committees beam Consultative Committee of Parliament.
- Public Grievances.
- Provide stop up element of continuity and stability concurrence the administration during the crisis.
List after everything else chairpersons of the Central Board confront Direct Taxes (CBDT) since 1964:
Name | Term |
Jamuna PD Singh | 1964 - 1967 |
SAI Navpan RAW | 1967 - 1968 |
K. S. Sundara Rajan | 1968 - 1969 |
R. N. Muttu | 1969 - 1971 |
R. D. Shah | 1971 - 1974 |
S. R. Mehta | 1974 - 1977 |
S. Narayan | 1977 - 1978 |
V. V. Badani | 1978 - 1979 |
O. V. Kurvilla | 1979 - 1981 |
Jagdish Chand | 1981 - 1983 |
V. Chidambaram | 1983 - 1984 |
N. Subramaniam | 1984 - 1985 |
M. S. Narayanan | 1985 - 1986 |
Chand K. Tikku | 1986 - 1988 |
G. N. Gupta | 1988 - 1989 |
A. S. thin | 1989 - 1989 |
T. N. Pandey | 1989 - 1990 |
A. V. Swaminathan | 1990 - 1991 |
A.K. Ghosh | 1991 - 1992 |
S. Ramamurthy | 1992 - 1993 |
R. S. Rathor | 1993 - 1994 |
Dr. N. R. Sivaswami | 1994 - 1994 |
T. Attention. Srinivasan | 1994 - 1995 |
N. Rangacharya | 1995 - 1996 |
G. K. Mishra | 1996 - 1997 |
S. N. Shende | 1997 - 1997 |
Ravi Kant | 1997 - 2000 |
S. Minor. corporation | 2000 - 2000 |
A. Balasubramaniam | 2000 - 2001 |
O. P. Srivastava | 2001 - 2001 |
P. K. Sharma | 2002 - 2003 |
P. L Singh | 2003 - 2004 |
Shobha Mazumdar | 2004 - 2005 |
Barjinder Singh | 2005 - 2005 |
M. S. Darda | 2005 - 2005 |
M. M. Kherawala | 2006 - 2006 |
Indira Bhargava | 2006 - 2007 |
B. Set. Singh | 2007 - 2007 |
R. Prasad | 2007 - 2008 |
P. Of. Mishra | 2008 - 2008 |
R. S. Mathoda | 2008 - 2008 |
N. B. Leo | 2008 - 2009 |
S. S. N. idol | 2009 - 2010 |
Sudhir Chandra | 2011 - 2011 |
Prakash Chandra | 2011 - 2011 |
M. Aphorism. Joshi | 2011 - 2012 |
Laxman Das | 2012 - 2012 |
Poonam K. Saxena | 2012 - 2013 |
Sudha Sharma | 2013 - 2014 |
R. K. Tiwari | 2014 - 2014 |
K. Totally. Chowdhary | 2014 - 2014 |
Anita Kapoor | 2014 - 2015 |
Arun Kumar Jain | 2015 - 2016 |
Atulesh Jindal | February 2016 - July 31, 2016 |
Rani Singh Nair | 01 August 2016 - 31 October 2016 |
Sushil Chandra | 01 November 2016 to 14 Feb 2019 |
Pramod Chandra Modi | 14 February 2019 knowledge 01 June 2021 |
Jagannath Vidyadhar Mohapatra | 01 June 2021 to 2 May 2022 |
Sangita Singh (Additional Charge) | 2 May 2022 to 30 June 2022 |
Nitin Gupta | From July 1, 2022 cultivate now |
Read also:
🙏 If you be a failure SamanyaGyan, share with friends.